| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2007, May | |
| Status | Available |
| Size | Dimensions | 105 x 45 x 9.9 mm, 45 cc |
|---|---|---|
| Weight | 66 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - 4-way scrolling - Screensavers, themes and wallpapers |
| Ringtones | Type | Polyphonic (24 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 11 MB user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 6, 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable, order now | |
| Colors | Black | |
| Camera | VGA, 640x480 pixels, video(128 x 96) | |
| - FM radio - Java MIDP 2.0 - T9 - Calendar - Calculator - Currency converter - Built-in handsfree |
| Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 6 h |
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
LiveChat Operating Hours
from 12pm-9pm daliy.